Below is the list of Owner weeks that are currently offered for resale. Feel free to place an offer!
| UNIT # | SIZE | USE DATES | SELLER | PRICE | PLACE AN OFFER |
|---|---|---|---|---|---|
| 119-B | 1 | JAN 10-17 | WARNER | $6,000.00 | Click Here |
| 119-C | 1 | JAN 17-24 | WARNER | $6,000.00 | Click Here |
| 119-D | 1 | JAN 24-31 | WARNER | $6,000.00 | Click Here |
| 123-I | 2 | FEB 28-07 | WARNER | $8,000.00 | Click Here |
| 49-J | 1 | MAR 07-14 | LIPNOSKY | $5,000.00 | Click Here |
| 123-J | 2 | MAR 07-14 | WARNER | $8,000.00 | Click Here |
| 15-K | 1 | MAR 14-21 | HARVEY | $5,750.00 | Click Here |
| 90-K | 2 | MAR 14-21 | HEAL | $3,900.00 | Click Here |
| 123-K | 2 | MAR 14-21 | WARNER | $8,000.00 | Click Here |
| 15-L | 1 | MAR 21-28 | HARVEY | $5,750.00 | Click Here |
| 71-L | 1 | MAR 21-28 | O'NEIL | $3,200.00 | Click Here |
| 15-M | 1 | MAR 28-04 | HARVEY | $5,750.00 | Click Here |
| 122-M | 1 | MAR 28-04 | DURGIN | $5,000.00 | Click Here |
| 15-N | 1 | APR 04-11 | HARVEY | $5,750.00 | Click Here |
| 122-N | 1 | APR 04-11 | DURGIN | $5,000.00 | Click Here |
| 137-N | 2 | APR 03-10 | MCCOY | $5,000.00 | Click Here |
| 73-O | 1 | APR 10-17 | DURGIN | $5,000.00 | Click Here |
| 105-P | 2 | APR 18-25 | WALTI | $7,500.00 | Click Here |
| 139-Q | 2 | APR 25-02 | CHOW | $3,900.00 | Click Here |
| 50-R | 1 | MAY 02-09 | PETERS & FOX | $4,600.00 | Click Here |
| 50-S | 1 | MAY 9-16 | PETERS & FOX | $4,600.00 | Click Here |
| 123-S | 2 | MAY 7-14 | KRUEGER TRUST | $7,500.00 | Click Here |
| 83-T | 1 | MAY 14-21 | SHIELDS | $4,000.00 | Click Here |
| 52-U | 1 | MAY 21-28 | PARADA & GJERDRUM | $6,500.00 | Click Here |
| 137-V | 2 | MAY 27-03 | PETERSON | $5,000.00 | Click Here |
| 60-V | 2 | MAY 28-04 | WALKER | $7,000.00 | Click Here |
| 90-V | 2 | MAY 28-04 | PETRO | $4,900.00 | Click Here |
| 122-V | 1 | MAY 28-04 | SELIM | $5,000.00 | Click Here |
| 71-V | 1 | MAY 28-04 | SODMAN | $5,500.00 | Click Here |
| 61-V | 2 | MAY 28-04 | KITSOS | $6,500.00 | Click Here |
| 11-W | 2 | JUN 04-11 | ELDRIDGE TRUST | $5,200.00 | Click Here |
| 47-W | 2 | JUN 03-10 | TOMASTIC | $3,900.00 | Click Here |
| 119-W | 1 | JUN 04-11 | MCKINLEY | $3,500.00 | Click Here |
| 51-X | 1 | JUN 11-18 | STONE & LUCAS | $4,500.00 | Click Here |
| 90-X | 2 | JUN 11-18 | SCHMIDT | $6,000.00 | Click Here |
| 29-Y | 1 | JUN 18-25 | HALL | $6,500.00 | Click Here |
| 28-Z | 1 | JUN 24-01 | HANSEN | $5,500.00 | Click Here |
| 50-Z | 1 | JUN 25-02 | HILLOCK | $6,000.00 | Click Here |
| 53-Z | 2 | JUN 25-02 | LACEY | $6,500.00 | Click Here |
| 13-AA | 2 | JUL 02-09 | RASMUSSEN | $6,200.00 | Click Here |
| 40-AA | 1 | JUL 02-09 | SISLO | $3,000.00 | Click Here |
| 53-AA | 2 | JUL 02-09 | LACEY | $6,500.00 | Click Here |
| 98-BB | 1 | JUL 9-16 | MIRACLE | $3,000.00 | Click Here |
| 131-BB | 1 | JUL 9-16 | SIMANJUNTAK | $3,150.00 | Click Here |
| 133-BB | 1 | JUL 9-16 | NIXON | $4,500.00 | Click Here |
| 98-CC | 1 | JUL 16-23 | MIRACLE | $3,000.00 | Click Here |
| 131-CC | 1 | JUL 16-23 | NAGEL | $4,500.00 | Click Here |
| 23-DD | 2 | JUL 23-30 | LANG | $5,000.00 | Click Here |
| 63-DD | 2 | JUL 23-30 | ELDER | $7,000.00 | Click Here |
| 140-DD | 2 | JUL 23-30 | LIM | $7,000.00 | Click Here |
| 23-EE | 2 | JJUL 30-06 | LANG | $5,000.00 | Click Here |
| 140-EE | 2 | JUL 30-06 | LIM | $7,000.00 | Click Here |
| 56-EE | 2 | JUL 30-06 | HEINEMANN | $5,000.00 | Click Here |
| 60-EE | 2 | JUL 30-06 | YEWMAN | $5,500.00 | Click Here |
| 23-FF | 2 | AUG 06-13 | LANG | $5,000.00 | Click Here |
| 48-FF | 3 | AUG 06-13 | KUMAMOTO | $12,000.00 | Click Here |
| 56-FF | 2 | AUG 06-13 | HEINEMANN | $5,000.00 | Click Here |
| 61-FF | 2 | AUG 06-13 | BIBLES & MUSICO | $5,750.00 | Click Here |
| 108-FF | 1 | AUG 06-13 | YEANDLE | $5,500.00 | Click Here |
| 5-GG | 2 | AUG 12-19 | BARNES | $8,500.00 | Click Here |
| 47-GG | 2 | AUG 12-19 | WEISS | $6,000.00 | Click Here |
| 75-GG | 2 | AUG 12-19 | MORA | $4,250.00 | Click Here |
| 108-GG | 1 | AUG 13-20 | YEANDLE | $5,500.00 | Click Here |
| 86-HH | 1 | AUG 19-26 | WHEELER | $6,000.00 | Click Here |
| 53-HH | 2 | AUG 20-27 | DINSMORE | $5,500.00 | Click Here |
| 61-HH | 2 | AUG 20-27 | LEMON | $5,000.00 | Click Here |
| 78-HH | 2 | AUG 20-27 | BRIDGES | $3,900.00 | Click Here |
| 140-HH | 2 | AUG 20-27 | SMITH | $3,500.00 | Click Here |
| 140-II | 2 | AUG 27-03 | SMITH | $3,500.00 | Click Here |
| 29-II | 1 | AUG 27-03 | STIRLING | $4,500.00 | Click Here |
| 15-JJ | 1 | SEP 03-10 | PURCELL | $5,500.00 | Click Here |
| 75-JJ | 2 | SEP 02-09 | MASCOVICH | $5,500.00 | Click Here |
| 78-JJ | 2 | SEP 02-09 | KARIS | $3,900.00 | Click Here |
| 119-JJ | 1 | SEP 03-10 | ROBIE | $3,000.00 | Click Here |
| 15-KK | 1 | SEP 10-17 | PURCELL | $5,500.00 | Click Here |
| 38-KK | 1 | SEP 10-17 | WHITE | $6,800.00 | Click Here |
| 73-KK | 1 | SEP 09-16 | FERNANDEZ | $7,000.00 | Click Here |
| 75-KK | 2 | SEP 09-16 | VAN HOUTEN | $6,000.00 | Click Here |
| 83-KK | 1 | SEP 10-17 | SHAW | $3,500.00 | Click Here |
| 102-KK | 2 | SEP 10-17 | RICHARDS & YOUNG | $6,000.00 | Click Here |
| 83-LL | 1 | SEP 17-24 | BAKER HESS TRUST | $4,500.00 | Click Here |
| 78-LL | 2 | SEP 17-24 | KARIS | $3,900.00 | Click Here |
| 65-MM | 2 | SEP 24-01 | ROBINSON | $4,500.00 | Click Here |
| 46-OO | 3 | OCT 08-15 | POWLES | $8,500.00 | Click Here |
| 20-PP | 3 | OCT 15-22 | FLEGENHEIMER | $10,000.00 | Click Here |
| 83-PP | 1 | OCT 13-20 | COOPERMAN | $2,450.00 | Click Here |
| 90-PP | 2 | OCT 15-22 | PETRO | $4,900.00 | Click Here |
| 140-PP | 2 | OCT 15-22 | MILLER | $6,000.00 | Click Here |
| 40-QQ | 1 | OCT 20-27 | EVANS | $6,500.00 | Click Here |
| 45-QQ | 2 | OCT 20-27 | BUCK | $3,900.00 | Click Here |
| 134-QQ | 1 | OCT 20-27 | TAYLOR TRUST | $2,800.00 | Click Here |
| 11-RR | 2 | OCT 27-03 | NELSON | $5,700.00 | Click Here |
| 29-RR | 1 | OCT 27-03 | SEARS | $5,000.00 | Click Here |
| 83-RR | 1 | OCT 27-03 | SCHNEIDER | $3,200.00 | Click Here |
| 90-RR | 2 | OCT 27-03 | FAWCETT | $6,000.00 | Click Here |
| 18-SS | 1 | NOV 02-09 | SOYCHUK | $6,500.00 | Click Here |
| 117-SS | 2 | NOV 03-10 | ZELLHOEFER | $5,000.00 | Click Here |
| 124-SS | 2 | NOV 03-10 | DEER PARK VALLEY | $5,000.00 | Click Here |
| 133-SS | 1 | NOV 03-10 | BLALOCK | $3,500.00 | Click Here |
| 18-TT | 1 | NOV 09-16 | SOYCHUK | $6,500.00 | Click Here |
| 98-TT | 1 | NOV 10-17 | CROTEAU | $3,500.00 | Click Here |
| 83-TT | 1 | NOV 10-17 | BURNHAM | $4,000.00 | Click Here |
| 49-UU | 1 | NOV 17-24 | DAVIS | $2,400.00 | Click Here |
| 51-UU | 1 | NOV 17-24 | POTUZNIK | $2,500.00 | Click Here |
| 65-UU | 2 | NOV 17-24 | YOUNG | $6,000.00 | Click Here |
| 03-VV | 2 | NOV 23-30 | ZIMMER | $10,990.00 | Click Here |
| 56-VV | 2 | NOV 24-01 | MURRY | $10,000.00 | Click Here |
| 71-VV | 1 | NOV 24-01 | WINKLEMANN | $3,500.00 | Click Here |
| 83-VV | 1 | NOV 24-01 | BUCK | $4,000.00 | Click Here |
| 5-WW | 2 | NOV 30-07 | BUELL | $9,500.00 | Click Here |
| 131-WW | 1 | DEC 01-08 | COLLYER | $3,300.00 | Click Here |
| 3-XX | 2 | DEC 07-14 | BUELL | $9,500.00 | Click Here |
| 65-XX | 2 | DEC 08-15 | ADELMAN | $4,900.00 | Click Here |
| 137-XX | 2 | DEC 07-14 | GOLDSTEIN | $4,500.00 | Click Here |
| 15-YY | 1 | DEC 15-22 | SOYCHUK | $6,500.00 | Click Here |
| 78-YY | 2 | DEC 15-22 | PETRO | $4,900.00 | Click Here |
| 73-ZZ | 1 | DEC 21- JAN 02 | WALTZ | $11,000.00 | Click Here |
| 122-ZZ | 1 | DEC 22- JAN 03 | WANG | $11,000.00 | Click Here |

