Maui Lea at Maui Hill

Contact Information

2881 South Kihei Road, Kihei, HI 96753
View property map

Homeowner services
Phone: (808) 879-6321 x5102
Fax: (808) 879-8945
Email: nancyb@mauilea.com

Foreclosure and Deeded Back Weeks

Owned by Maui Lea Timeshare

UNIT # SIZE USE DATES PRICE PLACE AN OFFER
73-O 1 APR 10-17 3000 Click here
137-P 2 APR 17-24 7000 Click here
13-P 2 APR 18-25 8000 Click here
28-P 1 APR 17-24 6000 Click here
28-Q 1 APR 24-01 6000 Click here
73-R 1 MAY 1-8 6000 Click here
137-R 2 MAY 1-8 7000 Click here
37-R 1 MAY 1-8 6000 Click here
26-S 2 MAY 07-14 8000 Click here
39-S 1 MAY 7-14 6000 Click here
112-S 3 MAY 9-16 11000 Click here
37-T 1 MAY 13-20 6000 Click here
57-T 2 MAY 14-21 7000 Click here
75-U 2 MAY 20-27 7000 Click here
18-U 1 MAY 20-27 6000 Click here
68-U 3 MAY 21-28 10000 Click here
68-V 3 MAY 28-04 10000 Click here
137-W 2 JUN 03-10 7000 Click here
29-W 1 JUN 4-11 6000 Click here
53-W 2 JUN 4-11 7000 Click here
57-W 2 JUN 4-11 7000 Click here
13-X 2 JUN 11-18 8000 Click here
102-X 2 JUN 11-18 7000 Click here
138-Y 2 JUN 17-24 7000 Click here
83-Y 1 JUN 18-25 6000 Click here
133-Z 1 JUN 25-02 3000 Click here
135-AA 2 JUL 02-09 7000 Click here
50-BB 1 JUL 09-16 6000 Click here
43-BB 2 JUL 09-16 7000 Click here
53-CC 2 JULY 16-23 7000 Click here
134-DD 1 JUL 23-30 6000 Click here
134-EE 1 JUL 30-O6 3000 Click here
86-EE 1 JUL 29-05 6000 Click here
63-EE 2 JUL 30-06 7000 Click here
110-EE 1 JUL 30-06 6000 Click here
60-FF 2 AUG 06-13 7000 Click here
53-FF 2 AUG 06-13 7000 Click here
53-GG 2 AUG 13-20 7000 Click here
51-GG 1 AUG 13-20 6000 Click here
74-GG 1 AUG 12-19 6000 Click here
52-HH 1 AUG 20-27 6000 Click here
47-JJ 2 SEP 02-09 7000 Click here
51-JJ 1 SEP 03-10 6000 Click here
51-KK 1 SEP 10-17 6000 Click here
139-KK 2 SEP 09-16 7000 Click here
28-LL 1 SEPT 16-23 6000 Click here
134-LL 1 SEP 17-24 6000 Click here
90-LL 2 SEP 17-24 7000 Click here
131-NN 1 OCT 01-08 3000 Click here
83-NN 1 OCT 01-08 3000 Click here
71-NN 1 OCT 01-08 6000 Click here
135-OO 2 OCT 08-15 7000 Click here
51-OO 1 OCT 08-15 6000 Click here
37-SS 1 NOV 02-9 6000 Click here
73-SS 1 NOV 02-9 6000 Click here
131-SS 1 NOV 03-10 3000 Click here
39-SS 1 NOV 03-10 6000 Click here
137-UU 2 NOV 16-23 7000 Click here
74-VV 1 NOV 23-30 6000 Click here
133-WW 1 DEC 01-08 6000 Click here
102-WW 2 DEC 01-08 7000 Click here
75-XX 2 DEC 07-14 7000 Click here
137-YY 2 DEC 14-21 7000 Click here
71-YY 1 DEC 15-22 6000 Click here
39-YY 1 DEC 15-22 6000 Click here

June 10, 2020

Gov. David Ige extends mandatory quarantine for trans-Pacific travelers through July 31

In a news conference Wednesday, Gov. David Ige said the two-week quarantine for trans-Pacific travelers has been extended through July 31. The interisland quarantine will be lifted June 16, but new procedures will be in place, such as a thermal screening before departure. People with a temperature of 100.4 degrees or higher will not be allowed to board planes. Lifting the inter-island quarantine will give Hawai‘i a chance to streamline its system and prepare for the return of tourists, Ige said. (read more).


Resources
health.hawaii.gov
hawaiicovid19.com